0
0
0
MFA Agri Services / Fertilizer Plant   29098 July Rd, La Plata, MO 63549     
NEW LOCATION     660-332-7312.  660-332-4475
CLICK - MFA CONNECT
 
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 435'2 429'2 433'0 3'6
Sep 426'2 417'2 421'0 3'0
Dec 442'2 432'6 437'2 3'6
Mar 457'2 448'0 453'2 4'4
May 467'0 458'6 463'6 4'4
Jul 474'4 466'2 471'2 4'2
Sep 462'4 457'0 460'0 2'4
Dec 467'6 462'0 465'2 2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1061'4 1050'4 1055'2 4'6
Aug 1064'2 1050'6 1054'2 0'6
Sep 1050'0 1036'4 1040'0 0'2
Nov 1058'4 1044'2 1048'2 0'2
Jan 1073'2 1059'0 1063'4 0'6
Mar 1084'2 1070'6 1075'0 1'2
May 1094'0 1081'4 1084'6 0'6
Jul 1102'0 1089'4 1092'4 0'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 558'0 556'4 556'4 -8'2
Sep 568'6 556'2 556'6 -7'2
Dec 588'4 577'6 578'2 -5'6
Mar 606'0 596'2 596'2 -5'0
May 617'0 607'4 608'0 -3'6
Jul 623'4 615'2 615'2 -2'2
Sep 633'6 627'0 627'0 -0'4
Dec 649'2 642'4 643'0 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 214.525 212.800 214.025 1.600
Oct 211.125 209.550 210.850 1.200
Dec 211.525 209.975 211.225 1.125
Feb 211.450 210.250 211.375 1.100
Apr 211.175 210.000 211.050 1.025
Jun 203.875 202.900 203.750 0.775
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN