0
0
0
MFA Agri Services / Fertilizer Plant   29098 July Rd, La Plata, MO 63549     
NEW LOCATION     660-332-7312.  660-332-4475
CLICK - MFA CONNECT
 
 

Our new location

Currently, only one online map has our new location in the correct place:  Google Maps. Currently, Bing, Facebook and Apple are wrong.  We're working on these Maps, but in the meantime, we'd like to help with a map of our own. Follow the green arrow from the old location to the new consolidated location. We have moved south of town. Sorry for the confusion. Our GPS coordinates are 40.013473, -92.491936.  Click here or the map to view the map even larger. 

 


Facebook


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 429'4 435'2 429'2 433'0 3'6 431'4 07/03 Chart for @C5N
Sep 25 417'2 426'2 417'2 421'0 3'0 420'2 07/03 Chart for @C5U
Dec 25 433'0 442'2 432'6 437'2 3'6 437'0 07/03 Chart for @C5Z
Mar 26 448'0 457'2 448'0 453'2 4'4 452'6 07/03 Chart for @C6H
May 26 459'0 467'0 458'6 463'6 4'4 463'0 07/03 Chart for @C6K
Jul 26 466'4 474'4 466'2 471'2 4'2 470'4 07/03 Chart for @C6N
Sep 26 457'0 462'4 457'0 460'0 2'4 459'4 07/03 Chart for @C6U
Dec 26 462'2 467'6 462'0 465'2 2'2 464'4 07/03 Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 1061'4 1050'4 1055'2 4'6 1056'2 07/03 Chart for @S5N
Aug 25 1052'4 1064'2 1050'6 1054'2 0'6 1055'4 07/03 Chart for @S5Q
Sep 25 1039'0 1050'0 1036'4 1040'0 0'2 1041'2 07/03 Chart for @S5U
Nov 25 1046'4 1058'4 1044'2 1048'2 0'2 1049'2 07/03 Chart for @S5X
Jan 26 1060'2 1073'2 1059'0 1063'4 0'6 1064'4 07/03 Chart for @S6F
Mar 26 1072'6 1084'2 1070'6 1075'0 1'2 1076'0 07/03 Chart for @S6H
May 26 1083'2 1094'0 1081'4 1084'6 0'6 1086'0 07/03 Chart for @S6K
Jul 26 1090'2 1102'0 1089'4 1092'4 0'6 1094'0 07/03 Chart for @S6N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 558'0 558'0 556'4 556'4 -8'2 547'6 07/03 Chart for @W5N
Sep 25 563'0 568'6 556'2 556'6 -7'2 556'6 07/03 Chart for @W5U
Dec 25 582'2 588'4 577'6 578'2 -5'6 578'2 07/03 Chart for @W5Z
Mar 26 599'4 606'0 596'2 596'2 -5'0 596'6 07/03 Chart for @W6H
May 26 613'6 617'0 607'4 608'0 -3'6 608'2 07/03 Chart for @W6K
Jul 26 617'0 623'4 615'2 615'2 -2'2 616'2 07/03 Chart for @W6N
Sep 26 633'6 633'6 627'0 627'0 -0'4 628'2 07/03 Chart for @W6U
Dec 26 648'6 649'2 642'4 643'0 0'0 644'0 07/03 Chart for @W6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 213.000 214.525 212.800 214.025 1.600 214.050s 07/03 Chart for @LE5Q
Oct 25 210.175 211.125 209.550 210.850 1.200 210.900s 07/03 Chart for @LE5V
Dec 25 210.500 211.525 209.975 211.225 1.125 211.250s 07/03 Chart for @LE5Z
Feb 26 210.675 211.450 210.250 211.375 1.100 211.400s 07/03 Chart for @LE6G
Apr 26 210.500 211.175 210.000 211.050 1.025 211.150s 07/03 Chart for @LE6J
Jun 26 203.300 203.875 202.900 203.750 0.775 203.850s 07/03 Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 07/03 05:47
DTN Midday Grain Comments 07/03 10:53
DTN Closing Grain Comments 07/03 13:52
DTN Cattle Close/Trends 07/03 15:40
DTN Early Word Livestock Comments 07/03 06:15
DTN Midday Livestock Comments 07/03 11:48
DTN Closing Livestock Comment 07/03 15:19
DTN Chart Technical Points 07/03 16:30
US Direct Feeder Pigs


Headline News
House GOP Pushing Bill Near Passage 07/03 06:12
Trump: Deal for Gaza Ceasefire Closer 07/03 06:24
Jobs Report Likely to Show Slow Hiring 07/03 06:02
US Withholding Air Defense Missiles 07/03 06:18
SKorea Pres.: US Trade Deal Unclear 07/03 06:22
Judge Stops Order Barring Asylum Access07/03 06:10
WI Senate Passes Budget for Hospitals 07/03 06:17
Financial Markets, 2nd Ld-Writethru 07/03 16:46

DTN Ag Headline News
Farm Bill Wins, Tax Cuts: What to Know
Syngenta Petitions SCOTUS on Paraquat
Can Autonomy Close Ag's Labor Gap?
Mentors Grow Future Farmers
DTN Retail Fertilizer Trends
Border to Reopen to Mexican Cattle
USDA Weekly Crop Progress Report
USDA Reports Summary
Top 5 Things to Watch


Local Conditions
La Plata, MO
Chg Zip Code: 
Temp: 69oF Feels Like: 70oF
Humid: 93% Dew Pt: 67oF
Barom: 30.04 Wind Dir: S
Cond: N/A Wind Spd: 5 mph
Sunrise: 5:46 Sunset: 8:42
As reported at KIRKSVILLE, MO at 6:00 AM
 
Local Radar
La Plata, MO
Radar
 
Local Forecast
La Plata, MO

Friday

Saturday

Sunday

Monday

Tuesday
High: 89°F
Low: 68°F
Precip: 0%
High: 87°F
Low: 69°F
Precip: 45%
High: 85°F
Low: 68°F
Precip: 41%
High: 86°F
Low: 64°F
Precip: 40%
High: 86°F
Low: 66°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
Thunderstorms Could Threaten Holiday Fun
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:09PM Thu Jul 3, 2025 CDT

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
July 4, 1982
Yankees bat out of order against Indians in 1st inning

more info



Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN