0
0
0
MFA Agri Services / Fertilizer Plant   29098 July Rd, La Plata, MO 63549     
NEW LOCATION     660-332-7312.  660-332-4475
CLICK - MFA CONNECT
 
 

Our new location

Currently, only one online map has our new location in the correct place:  Google Maps. Currently, Bing, Facebook and Apple are wrong.  We're working on these Maps, but in the meantime, we'd like to help with a map of our own. Follow the green arrow from the old location to the new consolidated location. We have moved south of town. Sorry for the confusion. Our GPS coordinates are 40.013473, -92.491936.  Click here or the map to view the map even larger. 

 


Facebook


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 379'4 381'0 379'2 381'0 1'4 379'4 09:08P Chart for @C5U
Dec 25 403'4 404'6 403'0 404'4 1'2 403'2 09:08P Chart for @C5Z
Mar 26 420'6 422'2 420'4 422'0 1'2 420'6 09:08P Chart for @C6H
May 26 431'2 432'4 431'0 432'2 1'0 431'2 09:08P Chart for @C6K
Jul 26 438'6 439'6 438'0 439'4 1'0 438'4 09:08P Chart for @C6N
Sep 26 440'2 440'6 440'0 440'0 -0'2 440'2 09:05P Chart for @C6U
Dec 26 449'0 450'0 449'0 449'6 0'2 449'4 09:07P Chart for @C6Z
Mar 27 461'6 462'0 461'6 462'0 0'2 461'6 09:07P Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 25 1013'0 1015'4 1011'0 1013'2 0'2 1013'0 09:08P Chart for @S5U
Nov 25 1034'0 1036'0 1031'6 1034'2 0'4 1033'6 09:08P Chart for @S5X
Jan 26 1053'2 1055'4 1051'0 1053'4 0'2 1053'2 09:08P Chart for @S6F
Mar 26 1069'0 1071'0 1066'6 1069'4 0'4 1069'0 09:08P Chart for @S6H
May 26 1081'2 1083'4 1079'4 1081'6 0'2 1081'4 09:08P Chart for @S6K
Jul 26 1089'4 1092'0 1088'2 1090'4 0'4 1090'0 09:08P Chart for @S6N
Aug 26 1086'2 1086'2 1083'2 1085'6 0'4 1085'2 09:08P Chart for @S6Q
Sep 26 1067'4 1067'4 1067'4 1067'4 -0'4 1068'0 09:08P Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 498'0 499'2 497'2 497'6 -0'6 498'4 09:08P Chart for @W5U
Dec 25 521'0 522'0 520'0 520'4 -0'6 521'2 09:08P Chart for @W5Z
Mar 26 540'0 541'0 539'2 540'0 -0'4 540'4 09:08P Chart for @W6H
May 26 552'4 552'6 551'2 551'4 -1'0 552'4 09:08P Chart for @W6K
Jul 26 561'6 562'0 560'4 560'6 -1'0 561'6 09:08P Chart for @W6N
Sep 26 575'4 575'6 573'6 574'0 -1'4 575'4 09:08P Chart for @W6U
Dec 26 593'2 593'2 591'6 592'2 -1'0 593'2 09:08P Chart for @W6Z
Mar 27 605'4 606'4 605'2 605'6 -1'2 607'0 09:08P Chart for @W7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 236.800 237.175 235.800 236.300 - 0.400 236.325s 01:05P Chart for @LE5Q
Oct 25 231.275 232.600 230.125 231.300 0.175 231.350s 02:30P Chart for @LE5V
Dec 25 233.375 234.650 232.175 233.325 - 0.025 233.250s 01:05P Chart for @LE5Z
Feb 26 234.400 235.950 233.550 234.650 0.275 234.675s 01:05P Chart for @LE6G
Apr 26 233.975 235.800 233.400 234.700 0.550 234.625s 02:30P Chart for @LE6J
Jun 26 226.000 228.200 225.800 227.225 0.725 227.075s 02:30P Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 08/19 05:43
DTN Midday Grain Comments 08/19 10:49
DTN Closing Grain Comments 08/19 14:05
DTN Cattle Close/Trends 08/19 15:50
DTN Early Word Livestock Comments 08/19 06:13
DTN Midday Livestock Comments 08/19 11:49
DTN Closing Livestock Comment 08/19 15:41
DTN Chart Technical Points 08/19 16:30
US Direct Feeder Pigs


Headline News
Trump Plans Putin-Zelenskyy Meeting 08/19 06:06
US Envoy, Israel to Discuss Ceasefire 08/19 06:18
JD to Give Epstein Files to Congress 08/19 06:00
Police Escort Texas Dems, Stop Walkout 08/19 06:12
Constitution Blocks Trump Vote Changes 08/19 06:16
Aid Ship From Cyprus Nears Israeli Port08/19 06:05
3 More GOP Govs Send Nat'l Guard to DC 08/19 06:11
Financial Markets 08/19 15:26

DTN Ag Headline News
USDA Weekly Crop Progress Report
CA Defies Trump on EV Truck Mandate
USDA Invests $850M in NWS Fight
Top 5 Things to Watch
2025 DTN Digital Yield Tour - Extras
Beef-Label Suit Goes to Appeals Court
2025 Digital Yield Tour - Nebraska
2025 Digital Yield Tour - Missouri
2025 Digital Yield Tour - Kansas


Local Conditions
La Plata, MO
Chg Zip Code: 
Temp: 78oF Feels Like: 79oF
Humid: 82% Dew Pt: 72oF
Barom: 30.05 Wind Dir: NE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:26 Sunset: 7:59
As reported at KIRKSVILLE, MO at 8:00 PM
 
Local Radar
La Plata, MO
Radar
 
Local Forecast
La Plata, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 85°F
Low: 67°F
Precip: 0%
High: 81°F
Low: 65°F
Precip: 0%
High: 83°F
Low: 61°F
Precip: 21%
High: 80°F
Low: 63°F
Precip: 64%
High: 73°F
Low: 55°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Front Sagging to Deep South, System Moving Into Canadian Prairies Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:06PM Tue Aug 19, 2025 CDT

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

This Day In History
August 19, 1982
Soyuz T-7 launched, Svetlana Savtiskaya 2nd woman in space

more info



Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN